Frag.sizes(kb) | 19.8 | 8.9 | 5.8 | 1.8 | 3.5 | 17.7 | 4.5 | 1.6 | 2.5 | 4 | 9.6 | 10.6 | 3.2 | 3.7 | 18.6 | 4.9 |
BACs | ||||||||||||||||
9i2 | x | x | x | x | x | x | x | |||||||||
39a3 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
26i14 | x | x | x | x | x | x | x | x | x | x | x | x | ||||
28j23 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
21p23 | x | x | x | x | x | x | x | |||||||||
23n21 | x | x | x | x | x | x | x | x | x |
BAC contig size = 121 kb
Back to Linkage Group XI table
Last Updated on August 25, 2003
By Nancy Haas nancy-h@biosci.cbs.umn.edu