| Frag.sizes(kb) | 3.1 | 11.7 | 3.3 | 3.4 | 2.5 | 2.6 | 4.8 | 9.7 | 8.3 | 2.8 | 8.4 | 12 | 3.2 | 1.9 | 17 | 6.1 | 4.9 | 10 | 18 | 2.9 | 5.4 | 7.9 | 3.5 | 8.9 | 2.0 | 
| BACs | |||||||||||||||||||||||||
| PSR1 probe (76 kb contig) | |||||||||||||||||||||||||
| 15a8 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 1b6 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 3d15 | x | x | x | x | x | ||||||||||||||||||||
| 21f6 | x | x | x | x | x | ||||||||||||||||||||
| 4h9 | x | x | x | x | x | x | x | ? | x | x | |||||||||||||||
| LF2 probe (123 kb contig) | |||||||||||||||||||||||||
| 13g5 | x | x | x | x | |||||||||||||||||||||
| 22g4 | x | x | x | x | x | x | x | ||||||||||||||||||
| 25h17 | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
| 32a11 | x | x | x | x | x | x | x | ||||||||||||||||||
| 33n4 | x | x | x | x | x | x | x | x | |||||||||||||||||
| 9a20 | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
| 10h5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 38d24 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| IDA4 probe (139 kb contig) | |||||||||||||||||||||||||
| 10h5 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| 11b9 | x | x | x | x | |||||||||||||||||||||
| 21k12 | x | x | x | x | x | ||||||||||||||||||||
| 15a8 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 1b6 | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| 3d15 | x | x | x | x | x | ||||||||||||||||||||
| 33n4 | x | x | x | x | x | x | x | x | |||||||||||||||||
164 kb extended contig
 
Back to Linkage Group XII/XIII table 
Last updated on October 12, 2004
by Nancy Haas nancy-h@cbs.umn.edu