Frag.sizes(kb) | 3.8 | 0.3 | 2.4 | 23.1 | 5.8 | 2.2 | 1.9 | 10 | 4.2 | 6.4 | 19 | 3.9 | 2.6 | 0.6 |
BACs | ||||||||||||||
11c1 | x | x | x | x | x | |||||||||
22k24 | x | x | x | |||||||||||
24f3 | x | x | x | x | x | x | x | x | x | x | x | |||
27g24 | x | x | x | |||||||||||
30o15 | x | x | x | x | x | x | x | x | x | x | ||||
31 e21 | x | x | x | x | x | x | x | |||||||
4g15 | x | x | ||||||||||||
8L6 | x |
BAC contig size = 86 kb
Back to Linkage Group III table
Last Updated on 8/14/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu