| Frag.sizes(kb) | 1.6 | 2.1 | 2.7 | 3.3 | 5.7 | 20 | 10.5 | 15 | 3.5 | 5.6 | 1.3 | 3.8 | 6.8 | 16 | 6 | 11.5 | 2.8 |
| BACs | |||||||||||||||||
| 19L22 | x | x | x | x | x | x | x | x | x | ||||||||
| 20c24 | x | x | x | x | x | x | x | x | |||||||||
| 24c14 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 35g1 | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| 4k17 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 4k3 | x | x | x | x | x | x | x | x | x | x | x | ||||||
| 6a10 | x | x | x | x | x | x | x | x | x | x | x |
118 kb contig
Back to Linkage Group III table
Last updated on October 6, 2004
by Nancy Haas nancy-h@cbs.umn.edu