Frag.size(kb) | 17 | 5.7 | 1.7 | 2.7 | 21 | 5 | 3.9 | 3.3 | 1 |
BACs | |||||||||
11k18 | x | x | x | x | x | x | x | x | |
18n17 | x | x | x | x | x | x | x | x | x |
19m9 | x | x | x | x | x | x | |||
1a2 | x | x | x | x | |||||
30c22 | x | x | x | x |
BAC contig size = 61 kb kb
Back to Linkage Group XIV table
Last Updated on August 26, 2003
By Nancy Haas nancy-h@biosci.cbs.umn.edu