LG | PROBE | ACCESSION # | v2.0 SCAFFOLD | v1.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
XIV | ACYLC | AW676021 | 21 | 1537 | 61 kb | Silflow/Lefebvre | 11k18 | 18n17* | 19m9 | 1a2 | 30c22 | |||||||||||||||||||||||||||||||||||||
XIV | LF4 | AY231294 | 1183 | 3035 | 122 kb | Silflow/Lefebvre | 11a17 | 11c11 | 14i5* | 15j20 | 17c18* | 32l20 | ||||||||||||||||||||||||||||||||||||
XIV | AC206 | U70999 | 21 | 464 | 98 kb | Silflow/Lefebvre | 10h6* | 24o15 | 26j2 | 32b6 | 39o12* | |||||||||||||||||||||||||||||||||||||
XIV | GP336 | AF467702 | none | none | 148 kb | GP336 contig (148kb) | Silflow/Lefebvre | 12j8 | 17f14 | 17o6* | 21m18* | 23j19 | 2c17 | 31j15 | 33b16 | 33d14 | 33o20 | 3d19 | 6i20 | |||||||||||||||||||||||||||||
XIV | GP221 | BI996414 | 21 | 77 | 124 kb | GP336 contig (148kb) | Silflow/Lefebvre | 12j8 | 21m18* | 23j19 | 29g1 | 29m7 | 2c17 | 31j15 | 33o20 | 3d19 | 5k22 | |||||||||||||||||||||||||||||||
XIV | GP324 | AF467703 | 79 | 152 | 128 kb | Silflow/Lefebvre | 18i2 | 19p3 | 27j3* | 28b10 | 30f10 | 30n15 | 38c11* | 3n17 | 6a8 | |||||||||||||||||||||||||||||||||
XIV | IDA5 | D50838 | 131 | 909 | 38 kb | Silflow/Lefebvre | 9e12 |
Back to list of linkage groups