Frag.sizes(kb) | 5.3 | 6.1 | 8.9 | 6.2 | 22 | 3.8 | 11.5 | 7 | 2.8 | 2.5 | 2.7 | 5 | 8.8 |
BACs | |||||||||||||
12 e4 | x | x | x | x | x | x | x | x | x | x | x | ||
12i19 | x | x | x | ||||||||||
23m10 | x | x | x | x | x | x | x | x | |||||
25j8 | x | x | x | x | x | x | x | x | x | x | |||
29 e3 | x | x | x | x | x | x | x | x | x | x | x | x | |
34h20 | x | x | x | x | |||||||||
34n10 | x | x | x | x | |||||||||
36f2 | x | x | x | x | |||||||||
6i13 | x | x | x | ||||||||||
18 e24 | x | x | x | x | x | x |
BAC contig size = 93 kb
Back to Linkage Group VI table
Last Updated on May 13, 2003
By Nancy Haas nancy-h@biosci.cbs.umn.edu