Frag.sizes(kb) | 11.4 | 5.8 | 8.5 | 3.6 | 13.9 | 22 | 9 | 6.1 | 8.3 | 10.2 | 4.9 | 4.4 | 2.3 | 17 | 19 | 2.1 | 2 | 7 | 4 | 4.6 |
BACs | ||||||||||||||||||||
7F7 | x | x | ||||||||||||||||||
7J7 | x | x | ||||||||||||||||||
14a22 | x | x | x | x | x | x | ||||||||||||||
25o9 | x | x | x | x | x | x | x | |||||||||||||
3h17 | x | x | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x? | x | x |
17k19 | x | x | x | x | x | x | ||||||||||||||
26k14 | x | x | x | x | x | |||||||||||||||
26o10 | x | x | x | x | x | |||||||||||||||
24 e4 | x | |||||||||||||||||||
33f14 | x | x | x | x |
BAC contig size = 166 kb
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu