Frag.sizes(kb) | 5.6 | 5.7 | 8 | 7.4 | 4.5 | 2.6 | 10 | 17 | 4 | 2 | 6.5 | 5 | 3.6 | 7 | 4.8 | 9.6 | 5.5 | 20 | 3.3 | 8.2 |
BACs | ||||||||||||||||||||
14f15 | x | x | x | x | x | x | x | x | x | x | ||||||||||
16d12 | x | x | x | x | x | x | x | x | ||||||||||||
1f10 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
24j1 | x | x | x | x | x | x | x | |||||||||||||
26l20 | x | x | x | x | x | x | x | x | ||||||||||||
5m11 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 140 kb
Last Updated on 8/14/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu