LG | PROBE | ACCESSION # | v2.0 SCAFFOLD | v1.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
V | GP7 | AF467707 | 186 | 463 | 79 kb | GP7 contig (79 kb) | Silflow/Lefebvre | 1m19 | |||||||||
V | GP228 | BG859190 | 186 | 306 | GP7 contig (79 kb) | Silflow/Lefebvre | 1m19 | ||||||||||
V | ALD | X85495 | 422 | 2668 | Silflow/Lefebvre | 25h3 | |||||||||||
V | DHC6 | U61369 | 36 | 507 | 140 kb | Silflow/Lefebvre | 14f15* | 16d12 | 1f10 | 24j1 | 26l20 | 5m11* | |||||
V | CNC19 | AV621283 | 181 | 416 | 89 kb | CNC19 contig (89kb) | Silflow/Lefebvre | 31l11* | 7p14* | ||||||||
V | PF26 (S6187) | M87526 | 181 | 416 | CNC19 contig (89kb) | Silflow/Lefebvre | 31l11* | 7p14* |
Back to list of linkage groups