Frag.sizes(kb) | 2.6 | 3.2 | 5.9 | 4 | 6.5 | 17 | 7 | 4.5 | 2.9 | 4.9 | 19 |
BACs | |||||||||||
10k20 | x | x | x | ||||||||
10n21 | x | x | x | ||||||||
13p16 | x | x | x | ||||||||
17n9 | x | x | x | ||||||||
30 e20 | x | x | x | x | x | ||||||
5g22 | x | x | x | x | x | x | x | x | |||
7p17 | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 77.5 kb
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu