Frag.sizes(kb) | 6.1 | 4.1 | 3.6 | 3.9 | 2.3 | 2.5 | 2.6 | 2.7 | 6.9 | 6 | 2.4 | 4.7 | 2.8 | 3.7 | 3.2 | 20 | 6.3 | 5.1 | 17 | 5 | 6.2 | 4.3 | 5.5 | 2.7 | 2.9 | 5.6 | 3.4 | 21 | 2.4 | 7.9 | 5.2 | 3.5 | 9.7 | 5.9 | 2.5 | 2.2 |
BACs | ||||||||||||||||||||||||||||||||||||
GP330+M63 contig (151 kb) | ||||||||||||||||||||||||||||||||||||
25m2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
28h7 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
14J8 | x | x | x | x | ||||||||||||||||||||||||||||||||
14o11 | x? | x | x? | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
5 e24 | x | x | x | x | x | x | ||||||||||||||||||||||||||||||
15f19 | x | x | x | x | x | x | x | x | ? | ? | x | ? | x | ? | x | x | ||||||||||||||||||||
19g21 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
26F7 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
34h17 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
34o24 | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||
EYE2 contig | (134 kb) | |||||||||||||||||||||||||||||||||||
13g10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
14o15 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
19g21 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
25a1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
26F7 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
6h19 | x | x | x | x |
BAC contig size = 202 kb
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu