Frag.sizes(kb) | 3.2 | 2.4 | 13 | 4.9 | 8.6 | 3.5 | 18 | 5 | 2.5 | 6 | 2.8 | 22 | 4.1 | 3.8 | 4.7 | 7.8 | 9 | 10 | 3.1 | 15 | 5.4 | 3.3 | 3.5 |
BACs | GP337 probe | ||||||||||||||||||||||
6k1 | x | ? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
18h16 | x | x | x | x | x | x | x | x | |||||||||||||||
5p24 | x | x | x | x | x | x | x | ||||||||||||||||
12k3 | x | x | x | x | x | x | x | ||||||||||||||||
1b24 | x | ||||||||||||||||||||||
31f21 | x | x | |||||||||||||||||||||
31h13 | x | x | |||||||||||||||||||||
34j17 | x | x | |||||||||||||||||||||
39c10 | x | x | x | ||||||||||||||||||||
VFL1 probe | |||||||||||||||||||||||
11h8 | x | x | x | x | x | x | x | x | x | ||||||||||||||
17p15 | x | x | x | x | x | x | x | x | x | ||||||||||||||
18h16 | x | x | x | x | x | x | x | x | |||||||||||||||
25h9 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
29h13 | x | x | x | x | x | x | x | ||||||||||||||||
30l13 | x | x | x | x | x | x | x | x | x | ||||||||||||||
5b24 | x | x | x | x | x | x | x | ||||||||||||||||
7b14 | x | x | x | x | x | x | x | x | x | ||||||||||||||
6k1 | x | ? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
PSBQ probe | |||||||||||||||||||||||
6k1 | x | ? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
16h3 | x | x | x | x | x | x | x | x | x | x | |||||||||||||
30k3 | x | x | x | x | x | x | x | x | x | ||||||||||||||
39f24 | x | x | x | x | x | ? | x | ||||||||||||||||
25o23 | x | x | x | x | |||||||||||||||||||
37i14 | x | x | x | x | x | x | |||||||||||||||||
HSP70A probe | |||||||||||||||||||||||
16h3 | x | x | x | x | x | x | x | x | x | x | |||||||||||||
30k3 | x | x | x | x | x | x | x | x | x | ||||||||||||||
39f24 | x | x | x | x | x | ? | x | ||||||||||||||||
6k1 | x | ? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BAC extended contig size = 162 kb
Back to Linkage Group VIII table
Last Updated on 8/16/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu