LG | PROBE | ACCESSION # | v2.0 SCAFFOLD | v1.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
VIII | CNB2 | AV626610 | 168 | 224 | 130 kb | Silflow/Lefebvre | 17i12 | 20n17* | 21b6 | 8h5 | 8j15* | ||||||||||||||||||||||||||||||||||||
VIII | LC7 | AF140239 | 78 | 1025 | 166 kb | Silflow/Lefebvre | 15c6* | 27i15 | 8e8* | ||||||||||||||||||||||||||||||||||||||
VIII | GP337 | 155 kb | HSP70A,PSBQ,VFL1(162kb) | Silflow/Lefebvre | 12k3 | 18h16 | 1b24 | 31f21 | 31h13 | 34j17 | 39c10* | 5p24 | 6k1* | ||||||||||||||||||||||||||||||||||
VIII | HSP70A | M76725 | 134 | 2640 | 156 kb | GP337,PSBQ,VFL1(162kb) | Silflow/Lefebvre | 16h3* | 30k3 | 39f24 | 6k1* | ||||||||||||||||||||||||||||||||||||
VIII | PSBQ | X13832 | 134 | 3817 | 156 kb | GP337,HSP70A,VFL1(162kb) | Silflow/Lefebvre | 16h3* | 25h9 | 25o23 | 30k3 | 37i14 | 39f24 | 6k1* | |||||||||||||||||||||||||||||||||
VIII | VFL1 | AF154916 | 134 | 1092 | 150 kb | GP337,HSP70A,PSBQ(162kb) | Silflow/Lefebvre | 11h8 | 17p15 | 18h16 | 25h9 | 29h13 | 30l13 | 40e15 | 5b24 | 6k1* | 7b14 | 8k5 | |||||||||||||||||||||||||||||
VIII | LI818 | X95326 | 40 | 1937 | 126 kb | Silflow/Lefebvre | 24c12* | 31h7* | |||||||||||||||||||||||||||||||||||||||
VIII | CNA50 | AW676510 | 201 | 537 | 138 kb | CNC66 contig (138kb) | Silflow/Lefebvre | 10g24 | 20g16 | 21d18 | 25a15 | 35f14* | 9e9* | ||||||||||||||||||||||||||||||||||
VIII | CNC66 | 201 | 537 | CNC66 contig (138kb) | Silflow/Lefebvre | 10g24 | 21d18 | 25a15 | 35f14* | 9e9* |
Back to list of linkage groups