Frag.sizes(kb) | 13 | 7.2 | 1.1 | 6.8 | 3.4 | 0.6 | 2.4 | 3.6 | 3.8 | 2.7 | 4.8 | 0.9 | 7.5 | 0.8 | 5.8 | 0.7 | 4.5 | 2.8 |
BACs | ||||||||||||||||||
13m8 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
16j12 | x | x | x | x | x | x | x | x | ||||||||||
16m6 | x | x | x | x | x | x | x | |||||||||||
16m12 | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
22h17 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 72 kb
Back to Linkage Group IX table
Last Updated on 8/22/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu