LG | PROBE | ACCESSION # | v2.0 SCAFFOLD | v1.0 SCAFFOLD | CONTIG SIZE | OVERLAP WITH | SCREENED BY | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC | BAC |
IX | ANT | X65194 | 73 | 127 | Silflow/Lefebvre | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | FMG-1 | AY206771 | 73 | 927 | CNA47 contig (172kb) | Bloodgood | 11e4 | 20g4 | 21d2 | 24m6 | 32j17 | 33b8 | 36e2 | 37a15* | 3a6 | 8d16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | CNA47 | BI997794 | 73 | 927 | 172 kb | CNA47 contig (172kb) | Silflow/Lefebvre | 11e4 | 15m14 | 20g4 | 21d2 | 22h12 | 24m6 | 32j17 | 33b8 | 36e2 | 37a15* | 3a6 | 8d16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | SMR1 | AF022816 | 703 | 1024 | CNA47 contig (172kb) | Silflow/Lefebvre | 15g9* | 17a21 | 21o6 | 22h12 | 24m6 | 36e2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | PPX1 | AF068635 | 33 | 875 | 113 kb | Silflow/Lefebvre | 21e5 | 5n2 | 6e10 | 9c16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | UNI2 | 139 kb | Silflow/Lefebvre | 13K9 | 1h21* | 24j4* | 33d1 | 8m24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | PF16 | U40057 | 8 | 114 | 104 kb | Silflow/Lefebvre | 13f16 | 14e18 | 28b20 | 29p3 | 31n6 | 39k16* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | PSBO | X13826 | 94 | 1877 | 82 kb | Silflow/Lefebvre | 19l11* | 36b8 | 6i5* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | GP35 | AF467704 | 21 | 77 | 72 kb | Silflow/Lefebvre | 13m8* | 16j12* | 16m6 | 16m12 | 22h17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | GP209 | 52 | 135 kb | Silflow/Lefebvre | 17e7 | 20d24* | 26c9 | 29c20 | 29n23 | 2a6* | 36i16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | NIT1 | AH001336 | 52 | 275 | 84 kb | Silflow/Lefebvre | 23p6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | CAH3 | U73856 | 71 | 339 | 138 kb | Silflow/Lefebvre | 13l21 | 3p11* | 9p19* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | MBB1 | AJ296291 | 71 | 409 | 112 kb | Silflow/Lefebvre | 10a21 | 14a10 | 19o14* | 20d8 | 21b24 | 21e23* | 28a18 | 39i12 | 4e10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IX | MBO2 | AF394181 | 166 | 272 | 141 kb | Silflow/Lefebvre | 10n4 | 12d22* | 12j17 | 18m16 | 19o14* | 25i8 | 27k12 | 31k7 | 36k18 | 3n4 | 5o11 | 6i7 |
Back to list of linkage groups