Frag.sizes(kb) | 18.5 | 12 | 6.2 | 5.2 | 5.2 | 2.2 | 16 | 18 | 8.6 | 4.8 | 4.6 | 3.7 | 6.4 | 7.6 | 3.8 |
BACs | |||||||||||||||
10g7 | x | x | x | ||||||||||||
12n18 | x | x | x | ||||||||||||
15b3 | x | x | x | ||||||||||||
17L7 | x | x | x | x | x | x | x | x | x | x | x | x | |||
20b19 | x | x | x | x | x | x | x | x | |||||||
20j7 | x | x | x | x | x | x | x | x | |||||||
22m10 | x | x | x | ||||||||||||
24 e5 | x | x | x | x | x | x | |||||||||
26d20 | x | x | x | x | x | x | |||||||||
26L1 | x | x | x | x |
BAC contig size = 123 kb
Back to Linkage Group XII/XIII table
Last Updated on August 26, 2003
By Nancy Haas nancy-h@biosci.cbs.umn.edu