Frag.sizes(kb) | 20 | 16 | 11.3 | 6 | 18.7 | 4.7 | 9 | 8 | 4.1 | 4.5 | 3.6 | 7.3 | 4.8 |
BACs | |||||||||||||
17c8 | x | x | x | x | x | x | x | x | |||||
23k17 | x | x | x | ||||||||||
4p7 | x | x | x | x | x | x | x | x | x | x | x | x | x |
9d3 | x | x | x | x | x | x | x | ||||||
29i21 | x | x | x | x | |||||||||
32d15 | x | x | x |
BAC contig size = 118 kb
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu