Frag.sizes(kb) | 2.55 | 4 | 6.5 | 19.9 | 18 | 11.6 | 5.9 | 8 | 3.2 | 7.9 | 1.9 | 3.6 | 5.7 | 2.9 | 2.6 | 8.6 | 23 | 10.4 | 7.95 |
BACs | |||||||||||||||||||
13o15 | x | x | |||||||||||||||||
13p15 | x | x | |||||||||||||||||
15J6 | x | x | x | x | x | x | x | x | |||||||||||
17 e12 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
1n24 | x | x | x | x | x | x | x | x | x | ||||||||||
23g8 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
26n7 | x | x | x | x | x | x | x | x | x | x | x | ||||||||
2n15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
5J1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 154 kb
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu