Frag.sizes(kb) | 19 | 11 | 4.1 | 3.6 | 10.5 | 21 | 9.5 | 5 | 6.1 | 4.4 | 2.7 | 3 | 10 | 12 | 4 | 2.9 | 5.2 | 3.6 | 18 | 12 | 8.7 | 8.2 | 7.7 | 4.1 |
BACs | ||||||||||||||||||||||||
LAO1 contig | ||||||||||||||||||||||||
18g24 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
28i24 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
2c23 | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
34i11 | x? | x | x | x | x | |||||||||||||||||||
35f23 | x | x | x | x | ||||||||||||||||||||
36o12 | x | x | x | x | x | x | ||||||||||||||||||
10m8 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
19h24 | x | x | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
33p9 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
OEE2+CP26 contig | ||||||||||||||||||||||||
12c17 | x | x | x | x | x | x | x | |||||||||||||||||
15L18 | x | x | x | x | ||||||||||||||||||||
16i17 | x | x | x | x | x | |||||||||||||||||||
2i6 | x | x | x | x | x | x | ||||||||||||||||||
31m4 | x | x | x | x | ||||||||||||||||||||
5g10 | x | x | x | x | x | |||||||||||||||||||
6f16 | x | x | x | |||||||||||||||||||||
10m8 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
19h24 | x | x | x? | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
33p9 | x | x | x | x | x | x | x | x | x | x |
196 kb extended contig
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu