Frag.sizes(kb) | 6.1 | 5.5 | 6.6 | 2.6 | 11.5 | 3.1 | 18 | 6.7 | 22 | 3 | 2.3 | 3.8 | 3.4 | 12.5 | 5.1 |
BACs | |||||||||||||||
10a21 | x | x | x | x | x | x | |||||||||
14a10 | x | x | x | x | x | x | x | x | |||||||
19o14 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
20d8 | x | x | x | x | x | x | x | x | x | x | |||||
21b24 | x | x | x | x | x | x | |||||||||
21 e23 | x | x? | x | x | x | x? | x? | x | x? | x | x | ||||
28a18 | x | x | x | x | x | x | x | x | x | ||||||
39i12 | x | x | x | x | x | x | |||||||||
4 e10 | x | x | x | x | x |
BAC contig size = 112 kb
Back to Linkage Group IX table
Last Updated on 8/22/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu