Frag.sizes(kb) | 3.7 | 2.3 | 3 | 5.5 | 10.6 | 9.2 | 21 | 2.2 | 2 | 2.6 | 5.1 | 4.7 | 12.5 |
BACs | |||||||||||||
16 e6 | x | x | x | x | x | ||||||||
19c4 | x | x | x | x | x | ||||||||
31f12 | x | x | x | x | x | ||||||||
6k6 | x | x | x | x | x | x | x | ||||||
25a23 | x | x | x | x | x | x | x | x | x | x | x | x | |
39n2 | x | x | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 84 kb
Back to Linkage Group XII/XIII table
Last Updated on 10/4/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu