Frag.sizes(kb) | 4.5 | 12.2 | 3.2 | 21.9 | 9.9 | 2.6 | 6.1 | 3 | 19.7 | 5.7 | 11.5 | 8.1 | 6.5 | 4.2 |
BACs | ||||||||||||||
13b13 | x | x | x | x | x | |||||||||
18c15 | x | x | x | x | ||||||||||
20i20 | x | x | x | x | x | x | x | x | x | x | ||||
32m11 | x | x | x | x | x | x | ||||||||
37f22 | x | x | x | x | ||||||||||
3b3 | x | x | x | x | x | x | x | |||||||
6a7 | x | x | x | x | x | x | x | |||||||
7e 16 | x | x | x | x | x | |||||||||
33c11 | x | x | x | x | x | x |
BAC contig size = 119 kb
Back to Linkage Group XII/XIII table
Last Updated on August 26, 2003
By Nancy Haas nancy-h@biosci.cbs.umn.edu