Frag.sizes(kb) | 5.3 | 7.7 | 6.5 | 5 | 4.65 | 2.3 | 1.5 | 10.8 | 1.4 | 7 | 1.6 | 4.6 | 6 | 4.3 | 2.7 | 6.3 | 18 | 21 | 7.1 | 2.5 | 9.3 | 3.3 |
BACs | ||||||||||||||||||||||
13k9 | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
1h21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
24j4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
33d1 | x | x | x | x | x | x | x | |||||||||||||||
8m24 | x | x | x | x | x | x | x | x | x | x |
BAC contig size = 139 kb
Back to Linkage Group IX table
Last Updated on 10/8/02
By Nancy Haas nancy-h@biosci.cbs.umn.edu